Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 13% | 8.2% | 15.1% |
| Success rate | 87% | 68% | 82% |
| Transactions |
4
75% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | CGG SA | April 26, 2018 - |
| Independent Director | Gaztransport et Technigaz SA | Feb. 10, 2014 - Jan. 1, 2019 |
| Independent Director | CGG SA | March 8, 2018 - April 26, 2018 |
| Chairman of the Board, Chief Executive Officer | Elior Group SA | April 29, 2015 - Oct. 31, 2017 |
| Chairman of the Board | Altran Technologies SA | Jan. 1, 2015 - April 30, 2015 |
| Director | Elior Group SA | March 10, 2015 - April 29, 2015 |
| Chairman of the Board, Chief Executive Officer, Member of the Executive Committee | Altran Technologies SA | June 10, 2011 - Jan. 1, 2015 |
Search