Track insider transactions across markets
Currently holds positions in Servicemaster Global Holdings Inc, Nextera Energy Inc and Servicemaster Global Holdings Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -7% | 8.2% | 15.1% |
| Success rate | 34% | 68% | 82% |
| Transactions |
2
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Interim Chief Executive Officer | Servicemaster Global Holdings Inc | Jan. 21, 2020 - |
| Independent Director | Nextera Energy Inc | July 24, 2014 - |
| Non-Executive Chairman of the Board | Servicemaster Global Holdings Inc | May 1, 2019 - |
| Non-Executive Independent Chairman of the Board | Servicemaster Global Holdings Inc | May 1, 2019 - Jan. 21, 2020 |
| Independent Director | Servicemaster Global Holdings Inc | Nov. 21, 2017 - May 1, 2019 |
| Director | ADT Security Corp | May 2, 2016 - Jan. 1, 2017 |
| President, Chief Executive Officer, Director | ADT Security Corp | Sept. 28, 2012 - May 2, 2016 |
| Director | ADT Security Corp | Sept. 14, 2012 - Sept. 28, 2012 |
Search