Track insider transactions across markets
Currently holds positions in TradeDoubler AB, Blockchain Group SA, MonFinancier SA, Nextedia SA and Madvertise SA
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 62% | 68% | 82% |
| Transactions |
6
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | TradeDoubler AB | May 5, 2015 - |
| Chairman of the Board | Blockchain Group SA | Jan. 1, 2018 - |
| Director | MonFinancier SA | Jan. 6, 2010 - |
| Director | Nextedia SA | July 25, 2018 - |
| Director | Madvertise SA | None - |
| Chairman of the Board | Nextedia SA | Jan. 1, 2013 - July 25, 2018 |
| Director | Blockchain Group SA | Sept. 28, 2008 - Jan. 1, 2016 |
| Director | Artefact SA | Nov. 17, 2011 - Jan. 1, 2015 |
| Director | Nextedia SA | Nov. 21, 2011 - Jan. 1, 2013 |
Search