Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 55% | 68% | 82% |
| Transactions |
20
60% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 280% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board | Main Street Capital Corp | Nov. 18, 2018 - |
| Chairman of the Board, Chief Executive Officer, Principal Executive Officer | Main Street Capital Corp | Nov. 5, 2015 - Nov. 15, 2018 |
| Independent Director | Team Inc | June 13, 2005 - July 21, 2017 |
| Chairman of the Board, President, Chief Executive Officer | Main Street Capital Corp | Oct. 18, 2012 - Nov. 5, 2015 |
| Independent Director | Quanta Services Inc | Jan. 1, 1998 - May 1, 2013 |
| Chairman of the Board, Chief Executive Officer | Main Street Capital Corp | April 1, 2007 - Oct. 18, 2012 |
Search