Track insider transactions across markets
Currently holds positions in Enova International Inc, InnerWorkings Inc and GrubHub Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 89% | 68% | 82% |
| Transactions |
23
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | Enova International Inc | Jan. 1, 2017 - |
| Independent Director | InnerWorkings Inc | Nov. 17, 2011 - |
| Independent Director | GrubHub Inc | Aug. 8, 2013 - |
| Chairman of the Board, President, Chief Executive Officer | Enova International Inc | Oct. 14, 2014 - Jan. 1, 2017 |
| Chief Executive Officer - E-Commerce Division | Cash America International Inc | Jan. 29, 2013 - Nov. 18, 2014 |
| President, Chief Executive Officer, Director | Enova International Inc | March 29, 2013 - Oct. 14, 2014 |
| Chief Executive Officer, Director | Enova International Inc | Feb. 11, 2013 - March 29, 2013 |
| Chief Executive Officer | Enova International Inc | Jan. 29, 2013 - Feb. 11, 2013 |
Search