Track insider transactions across markets
Currently holds positions in MZT Holdings Inc, InVivo Therapeutics Holdings Corp, Safeguard Scientifics Inc and Bruker Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 5% | 68% | 82% |
| Transactions |
2
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | MZT Holdings Inc | Jan. 22, 2007 - |
| Director | InVivo Therapeutics Holdings Corp | Nov. 12, 2019 - |
| Executive Chairman of the Board, Principal Executive Officer | Safeguard Scientifics Inc | April 1, 2020 - |
| Independent Director | Bruker Corp | Nov. 11, 2015 - |
| Independent Chairman of the Board | Safeguard Scientifics Inc | May 19, 2016 - April 1, 2020 |
| Independent Director | Safeguard Scientifics Inc | July 26, 2007 - May 19, 2016 |
Search