Track insider transactions across markets
Currently holds positions in First Industrial Realty Trust Inc, BXP Inc and Marriott International Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 47% | 68% | 82% |
| Transactions |
5
40% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 59% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | First Industrial Realty Trust Inc | Dec. 1, 2016 - |
| Independent Director | BXP Inc | May 17, 2016 - |
| Independent Director | Marriott International Inc | Sept. 23, 2016 - |
| Chairman of the Board, Chief Executive Officer | First Industrial Realty Trust Inc | Sept. 29, 2016 - Dec. 1, 2016 |
| Chairman of the Board, President, Chief Executive Officer | First Industrial Realty Trust Inc | Jan. 20, 2016 - Sept. 29, 2016 |
| President, Chief Executive Officer, Director | First Industrial Realty Trust Inc | Jan. 9, 2009 - Jan. 20, 2016 |
Search