Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -5% | 8.2% | 15.1% |
| Success rate | 14% | 68% | 82% |
| Transactions |
3
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Seelos Therapeutics Inc | Jan. 24, 2019 - |
| Lead Independent Director | Zevra Therapeutics Inc | Nov. 1, 2014 - |
| Chief Executive Officer, Principal Accounting Officer, Secretary, Director | Seelos Therapeutics Inc | Dec. 1, 2016 - Jan. 24, 2019 |
| Chief Executive Officer, Secretary, Director | Seelos Therapeutics Inc | Feb. 1, 2015 - Dec. 1, 2016 |
| Chief Executive Officer, Director | Seelos Therapeutics Inc | March 1, 2013 - Feb. 1, 2015 |
| Chief Executive Officer, Director | Seelos Therapeutics Inc | March 18, 2013 - Feb. 1, 2015 |
| Independent Director | Zevra Therapeutics Inc | Jan. 1, 2014 - Nov. 1, 2014 |
Search