Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 36% | 68% | 82% |
| Transactions |
6
17% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -3% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Member of the Colruyt Group Directorate, Technics, Real Estate & Energy and Eoly Manager, Member of the Future Board | Etablissementen Franz Colruyt NV | None - |
Search