Track insider transactions across markets
Currently holds positions in Computer Sciences Corp, DXC Technology Co and Anterix Inc
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer, Executive Vice President | Computer Sciences Corp | Aug. 10, 2016 - |
| Executive Vice President, Chief Financial Officer | DXC Technology Co | None - |
| Independent Director | Anterix Inc | Dec. 14, 2016 - |
| Independent Director | Perspecta Inc | None - |
| Chief Financial Officer, Executive Vice President, Principal Accounting Officer | Computer Sciences Corp | March 16, 2016 - Aug. 10, 2016 |
| Chief Financial Officer, Executive Vice President | Computer Sciences Corp | Jan. 1, 2013 - March 16, 2016 |
| Chief Financial Officer, Vice President | Computer Sciences Corp | May 23, 2012 - Jan. 1, 2013 |
| Chief Financial Officer, Senior Vice President | Tegna Inc | Nov. 15, 2010 - May 20, 2012 |
Search