Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 4% | 8.2% | 15.1% |
| Success rate | 80% | 68% | 82% |
| Transactions |
17
12% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 269% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board, Chief Executive Officer | Tenet Healthcare Corp | Oct. 23, 2017 - |
| Independent Director | IQVIA Holdings Inc | Oct. 3, 2016 - |
| Independent Director | American International Group Inc | April 1, 2010 - May 1, 2019 |
| Director | Avaya Holdings Corp | None - |
| Executive Chairman of the Board | Tenet Healthcare Corp | Aug. 31, 2017 - Oct. 23, 2017 |
| Independent Lead Director | Tenet Healthcare Corp | Jan. 1, 2016 - Aug. 31, 2017 |
| Independent Director | IMS Health Holdings Inc | April 1, 2010 - Oct. 3, 2016 |
| Director | Avaya Inc | Oct. 1, 2013 - Jan. 1, 2016 |
| Independent Director | Tenet Healthcare Corp | June 24, 2010 - Jan. 1, 2016 |
Search