Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 33% | 68% | 82% |
| Transactions |
242
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Valhi Inc | Jan. 20, 2017 - May 24, 2018 |
| Chairman of the Board, Chief Executive Officer | Valhi Inc | Nov. 5, 2015 - Jan. 20, 2017 |
| Chairman of the Board | Kronos Worldwide Inc | Feb. 19, 2014 - Jan. 1, 2017 |
| Chairman of the Board | NL Industries Inc | Feb. 20, 2014 - May 26, 2016 |
| Chairman of the Board, Director | CompX International Inc | May 1, 2013 - May 26, 2016 |
| Chairman of the Board, President, Chief Executive Officer | Valhi Inc | Feb. 1, 2014 - Nov. 5, 2015 |
| Vice Chairman of the Board, Chief Executive Officer | NL Industries Inc | May 23, 2013 - Feb. 20, 2014 |
| Vice Chairman of the Board, Chief Executive Officer | Kronos Worldwide Inc | Feb. 20, 2009 - Feb. 19, 2014 |
| President, Chief Executive Officer, Director | Valhi Inc | Jan. 1, 2002 - Feb. 1, 2014 |
| Director | NL Industries Inc | Nov. 1, 2000 - May 23, 2013 |
| Director | CompX International Inc | Feb. 1, 2000 - May 1, 2013 |
| Vice Chairman of the Board | Titanium Metals Corp | Dec. 28, 2009 - Dec. 20, 2012 |
Search