Track insider transactions across markets
Currently holds positions in Sunoco LP, Penntex Midstream Partners LP, Energy Transfer LP, Energy Transfer Operating LP, USA Compression Partners LP and ETP Legacy LP
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -10% | 8.2% | 15.1% |
| Success rate | 41% | 68% | 82% |
| Transactions |
11
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board of General Partner | Sunoco LP | April 30, 2015 - |
| Chairman of the Board, President, Chief Operating Officer | Penntex Midstream Partners LP | Nov. 1, 2016 - |
| Chief Operating Officer, Director of LE GP, LLC | Energy Transfer LP | Oct. 1, 2018 - |
| Director of Sunoco Partners LLC | Energy Transfer Operating LP | None - |
| Director of USA Compression GP, LLC | USA Compression Partners LP | April 2, 2018 - |
| President, Chief Operating Officer, Director | ETP Legacy LP | Nov. 9, 2015 - |
| Director of LE GP, LLC | Energy Transfer LP | July 17, 2012 - Oct. 1, 2018 |
| Independent Director | Rsp Permian Inc | Jan. 29, 2014 - July 19, 2018 |
| Independent Director | Sunoco LP | Aug. 29, 2014 - April 30, 2015 |
Search