Track insider transactions across markets
Currently holds positions in National Western Life Group Inc and American National Insurance Co
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 14% | 68% | 82% |
| Transactions |
4
25% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | National Western Life Group Inc | Oct. 1, 2016 - |
| Director | American National Insurance Co | Nov. 3, 2016 - |
| Chairman of the Board, President, Chief Executive Officer | National Western Life Group Inc | March 14, 2016 - Oct. 1, 2016 |
| President, Interim Chief Executive Officer, Chief Operating Officer, Director | National Western Life Group Inc | June 19, 2015 - March 14, 2016 |
| President, Chief Operating Officer, Director | National Western Life Group Inc | Jan. 1, 1992 - June 19, 2015 |
Search