Track insider transactions across markets
Currently holds positions in Catalyst Pharmaceuticals Inc, Broadridge Financial Solutions Inc and Opiant Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 97% | 68% | 82% |
| Transactions |
3
33% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Catalyst Pharmaceuticals Inc | Feb. 19, 2015 - |
| Executive Chairman of the Board | Broadridge Financial Solutions Inc | Jan. 2, 2019 - |
| Independent Director | Opiant Pharmaceuticals Inc | June 12, 2018 - |
| Chief Executive Officer, Director | Broadridge Financial Solutions Inc | Sept. 1, 2017 - Jan. 2, 2019 |
| Chairman of the Board, President, Chief Executive Officer, Interim Principal Financial and Accounting Officer | Palisade Bio Inc | April 30, 2017 - Aug. 6, 2018 |
| Independent Director | Synergy Pharmaceuticals LLC | June 30, 2015 - June 12, 2018 |
| President, Chief Executive Officer, Director | Broadridge Financial Solutions Inc | Jan. 1, 2014 - Sept. 1, 2017 |
| Chairman of the Board, President, Chief Executive Officer | Palisade Bio Inc | June 13, 2016 - April 30, 2017 |
| Independent Director | ADT Security Corp | Jan. 9, 2014 - Jan. 1, 2017 |
| President, Chief Executive Officer, Director | Palisade Bio Inc | Feb. 15, 2016 - June 13, 2016 |
| Chief Executive Officer, Director | Broadridge Financial Solutions Inc | Jan. 1, 2007 - Jan. 1, 2014 |
Search