Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -4% | 8.2% | 15.1% |
| Success rate | 24% | 68% | 82% |
| Transactions |
28
7% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -5% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Non-Executive Chairman of the Board | AXA SA | Sept. 1, 2016 - |
| Director of AllianceBernstein Corp. | AllianceBernstein LP | Feb. 1, 1996 - April 1, 2019 |
| Director of General Partner | AllianceBernstein Holding LP | Feb. 1, 1996 - April 1, 2019 |
| Deputy Chief Executive Officer in charge of Finance, Strategy and Operations, Member of the Management Committee and Executive Committee, Director | AXA SA | April 29, 2010 - Sept. 1, 2016 |
| Chairman of the Board, Chief Executive Officer | Equitable Holdings Inc | None - |
Search