Track insider transactions across markets
Currently holds positions in Precision Optics Corporation Inc, TSS Inc and SMF Energy Liquidating Trust
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -36% | 8.2% | 15.1% |
| Success rate | 7% | 68% | 82% |
| Transactions |
5
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Director | Precision Optics Corporation Inc | July 9, 2014 - |
| Independent Chairman of the Board | TSS Inc | March 1, 2012 - |
| Independent Director | SMF Energy Liquidating Trust | May 16, 2011 - |
| Director | Cartesian Inc | Nov. 15, 2017 - May 11, 2018 |
| Chief Executive Officer, Director | Cartesian Inc | Oct. 15, 2015 - Nov. 15, 2017 |
| Chief Executive Officer, Chief Financial Officer, Director | Cartesian Inc | Sept. 29, 2015 - Oct. 15, 2015 |
| President, Chief Executive Officer, Interim Chief Financial Officer, Director | Cartesian Inc | June 3, 2015 - Sept. 29, 2015 |
| Independent Chairman of the Board | Cartesian Inc | June 7, 2012 - June 3, 2015 |
| Independent Director | Hampshire Group Ltd | June 12, 2013 - Jan. 1, 2014 |
| Independent Chairman of the Board | Hampshire Group Ltd | Oct. 1, 2011 - June 12, 2013 |
| Independent Director | Cartesian Inc | Jan. 25, 2012 - June 7, 2012 |
| Director | TSS Inc | Jan. 3, 2012 - March 1, 2012 |
Search