Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -9% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
8
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of Research and Development, Director | BridgeBio Pharma Inc | Jan. 1, 2019 - |
| Executive Vice President - Research, Chief Scientific Officer | Genentech Inc | Jan. 1, 2008 - |
| Independent Director | Alector Inc | Oct. 1, 2018 - |
| Independent Director | Xenon Pharmaceuticals Inc | March 16, 2015 - Jan. 14, 2020 |
| Director | BridgeBio Pharma Inc | Jan. 1, 2018 - Jan. 1, 2019 |
| Member of the Enlarged Corporate Executive Committee, Head Genetech Research and Early Development | Roche Holding AG | Jan. 1, 2009 - Dec. 31, 2014 |
Search