Track insider transactions across markets
Currently holds positions in PTC Therapeutics Inc, Xenon Pharmaceuticals Inc and Global Blood Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -4% | 8.2% | 15.1% |
| Success rate | 77% | 68% | 82% |
| Transactions |
8
25% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | PTC Therapeutics Inc | June 13, 2016 - |
| Independent Director | Xenon Pharmaceuticals Inc | Sept. 27, 2016 - |
| Independent Director | Global Blood Therapeutics Inc | Dec. 19, 2018 - |
| Director | Endocyte Inc | None - |
| Independent Director | Medivation Inc | Dec. 1, 2014 - Sept. 28, 2016 |
| Interim Chief Commercial Officer, Director | Medivation Inc | July 10, 2014 - Dec. 1, 2014 |
| Independent Director | Medivation Inc | April 1, 2013 - July 10, 2014 |
Search