Track insider transactions across markets
Currently holds positions in Endo Pharmaceuticals Solutions Inc and Akebia Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 49% | 68% | 82% |
| Transactions |
52
63% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer, Executive Vice President, Treasurer | Endo Pharmaceuticals Solutions Inc | Feb. 1, 1999 - |
| Director | Akebia Therapeutics Inc | Dec. 12, 2018 - |
| Independent Director | EyePoint Inc | July 25, 2005 - June 25, 2019 |
| Chairman of the Board | Keryx Biopharmaceuticals Inc | Sept. 11, 2017 - Dec. 12, 2018 |
| Independent Director | Keryx Biopharmaceuticals Inc | March 31, 2016 - Sept. 11, 2017 |
| Chief Financial Officer | Acorda Therapeutics Inc | Oct. 7, 2013 - Oct. 4, 2016 |
| Independent Director | Fortress Biotech Inc | May 1, 2011 - Dec. 26, 2013 |
Search