Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -8% | 8.2% | 15.1% |
| Success rate | 11% | 68% | 82% |
| Transactions |
7
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Protara Therapeutics Inc | Jan. 1, 2017 - |
| Lead Independent Director | Pacira Biosciences Inc | June 1, 2013 - |
| Chairman of the Board, Chief Executive Officer | OncoMed Pharmaceuticals Inc | Sept. 18, 2017 - Jan. 1, 2018 |
| Chairman of the Board, President, Chief Executive Officer | OncoMed Pharmaceuticals Inc | Jan. 1, 2014 - Sept. 18, 2017 |
| Chairman of the Board | Protara Therapeutics Inc | Oct. 18, 2016 - Jan. 1, 2017 |
| President, Chief Executive Officer and Board Member | OncoMed Pharmaceuticals Inc | None - |
| Independent Director | Pacira Biosciences Inc | June 2, 2011 - June 1, 2013 |
Search