Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -7% | 8.2% | 15.1% |
| Success rate | 6% | 68% | 82% |
| Transactions |
3
67% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Kaiser Aluminum Corp | Sept. 15, 2010 - |
| Independent Director | Marcus & Millichap Inc | Aug. 1, 2019 - |
| Independent Director | ABM Industries Inc | Oct. 27, 2015 - Jan. 8, 2019 |
| President, Chief Executive Officer, Director | Healthpeak OP LLC | Oct. 2, 2013 - July 11, 2016 |
| Chief Executive Officer - Americas Business Segment | Jones Lang LaSalle Inc | May 1, 2013 - Oct. 3, 2013 |
| Independent Director | Healthpeak OP LLC | April 24, 2008 - Oct. 2, 2013 |
| Chief Executive Officer - Americas Business Segment, Director | Jones Lang LaSalle Inc | Jan. 1, 2013 - May 1, 2013 |
| Chief Operating and Financial Officer, Executive Vice President, Director | Jones Lang LaSalle Inc | Oct. 24, 2005 - Jan. 1, 2013 |
Search