Track insider transactions across markets
Currently holds positions in Grid Dynamics Holdings Inc, Nuance Communications Inc, Visa Inc and Vertex Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 80% | 68% | 82% |
| Transactions |
17
24% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 59% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Grid Dynamics Holdings Inc | March 4, 2020 - |
| Independent Chairman of the Board | Nuance Communications Inc | Sept. 10, 2018 - |
| Independent Director | Visa Inc | June 11, 2015 - |
| Independent Director | Vertex Pharmaceuticals Inc | Feb. 21, 2019 - |
| Chief Executive Officer, Director | Grid Dynamics Holdings Inc | June 14, 2018 - March 4, 2020 |
| Chief Executive Officer and Director | Brocade Communications Systems LLC | Feb. 15, 2013 - Nov. 17, 2017 |
| Independent Director | Technicolor SA | June 17, 2010 - April 1, 2015 |
| Independent Director | Cypress Semiconductor Corp | June 23, 2005 - May 9, 2014 |
| Chief Executive Officer | Brocade Communications Systems LLC | Jan. 1, 2013 - Feb. 15, 2013 |
Search