Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 32% | 68% | 82% |
| Transactions |
34
9% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 98% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer, Chief Business Officer | Verastem Inc | Jan. 1, 2020 - |
| Chief Financial Officer, Chief Business Officer | Verastem Inc | June 20, 2019 - Jan. 1, 2020 |
| Chief Financial Officer | Verastem Inc | Aug. 28, 2018 - June 20, 2019 |
| Chief Financial Officer | Harvard Bioscience Inc | Nov. 1, 2013 - Aug. 31, 2018 |
| Chief Financial Officer, Treasurer, Secretary | Harvard Bioscience Inc | Oct. 21, 2013 - Nov. 1, 2013 |
| Executive Vice President - Finance | Harvard Bioscience Inc | Oct. 16, 2013 - Oct. 21, 2013 |
| Vice President - Business Planning, Chief Accounting Officer, Controller | Biogen Inc | April 2, 2012 - Feb. 22, 2013 |
| Chief Financial Officer, Executive Vice President, Treasurer | Clean Harbors Inc | Aug. 20, 2012 - Feb. 4, 2013 |
| Vice President - Finance & Business Planning, Chief Accounting Officer, Controller | Biogen Inc | Feb. 1, 2012 - April 2, 2012 |
| Vice President - Finance, Chief Accounting Officer, Controller | Biogen Inc | Nov. 3, 2010 - Feb. 1, 2012 |
Search