Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -4% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
5
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | NiSource Inc | July 10, 2017 - |
| Senior Vice President | Union Pacific Corp | Dec. 1, 2017 - Feb. 28, 2018 |
| Executive Vice President, Chief Administrative Officer, Corporate Secretary | Union Pacific Corp | Feb. 3, 2017 - Dec. 1, 2017 |
| Executive Vice President, Chief Administrative Officer | Union Pacific Corp | Dec. 1, 2016 - Feb. 3, 2017 |
| Executive Vice President - Marketing and Sales of the Railroad | Union Pacific Corp | March 15, 2012 - Dec. 1, 2016 |
Search