Track insider transactions across markets
Currently holds positions in American Airlines Group Inc, Hilton Worldwide Holdings Inc and American International Group Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -11% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
4
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | American Airlines Group Inc | Oct. 8, 2020 - |
| Lead Independent Director | Hilton Worldwide Holdings Inc | Jan. 1, 2018 - |
| Lead Independent Director | American International Group Inc | March 1, 2021 - |
| Independent Chairman of the Board | American International Group Inc | Jan. 1, 2017 - March 1, 2021 |
| Independent Chairman of the Board | Travelport Worldwide Ltd | May 1, 2013 - May 30, 2019 |
| Independent Chairman of the Board | Performance Food Group Co | Jan. 1, 2015 - Jan. 30, 2019 |
| Independent Director | Hilton Worldwide Holdings Inc | Dec. 11, 2013 - Jan. 1, 2018 |
| Non-Executive Chairman of the Board | American International Group Inc | July 1, 2015 - Jan. 1, 2017 |
| Independent Director | American International Group Inc | Jan. 1, 2009 - July 1, 2015 |
| Independent Director | Digital River Inc | March 5, 2009 - Feb. 12, 2015 |
| Chairman of the Board | Performance Food Group Co | Jan. 1, 2010 - Jan. 1, 2015 |
Search