Track insider transactions across markets
Currently holds positions in Finjan Holdings Inc, ServiceSource International Inc and KLA Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 76% | 68% | 82% |
| Transactions |
5
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Finjan Holdings Inc | Nov. 5, 2015 - |
| Executive Chairman of the Board and Chief Executive Officer | ServiceSource International Inc | Dec. 4, 2018 - |
| Independent Director | KLA Corp | Jan. 1, 2014 - |
| Executive Chairman of the Board | ServiceSource International Inc | Nov. 7, 2018 - Dec. 4, 2018 |
| Independent Director | ServiceSource International Inc | Nov. 8, 2016 - Nov. 7, 2018 |
| President, Chief Operating Officer | Cisco Systems Inc | Oct. 3, 2012 - July 25, 2015 |
| Chief Operating Officer, Executive Vice President | Cisco Systems Inc | Feb. 21, 2011 - Oct. 3, 2012 |
Search