Track insider transactions across markets
Currently holds positions in Spectra Energy Corp, Baker Hughes Co, Enbridge Inc and Mosaic Co
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Spectra Energy Corp | April 15, 2014 - |
| Independent Director | Baker Hughes Co | Jan. 1, 2019 - |
| Non-Executive Chairman of the Board | Enbridge Inc | Feb. 27, 2017 - |
| Non-Executive Independent Chairman of the Board | Mosaic Co | May 10, 2018 - |
| Independent Director | Mosaic Co | Oct. 4, 2012 - May 10, 2018 |
| Chairman of the Board, President, Chief Executive Officer of Spectra Energy Partners GP, LLC | Spectra Energy Partners LP | Nov. 1, 2013 - Feb. 27, 2017 |
| President, Chief Executive Officer, Director | Spectra Energy Corp | Jan. 1, 2009 - April 15, 2014 |
Search