Track insider transactions across markets
Currently holds positions in Invitation Homes Inc, Regency Centers Corp and PulteGroup Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 3% | 8.2% | 15.1% |
| Success rate | 97% | 68% | 82% |
| Transactions |
3
67% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -1% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Invitation Homes Inc | Nov. 1, 2017 - |
| Independent Director | Regency Centers Corp | Oct. 1, 2014 - |
| Non-Executive Independent Chairman of the Board | PulteGroup Inc | May 3, 2017 - |
| Executive Chairman of the Board | Invitation Homes Inc | Jan. 31, 2017 - Nov. 1, 2017 |
| Chairman of the Board | AvalonBay Communities Inc | Jan. 1, 2012 - May 22, 2013 |
| Chairman of the Board, Chief Executive Officer | AvalonBay Communities Inc | Feb. 23, 2005 - Jan. 1, 2012 |
Search