Track insider transactions across markets
Currently holds positions in Coterra Energy Inc, Commercial Metals Co, MRC Global Inc and Arcosa Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
3
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Coterra Energy Inc | July 22, 2008 - |
| Independent Director | Commercial Metals Co | Jan. 1, 2010 - |
| Independent Non-Executive Chairman of the Board | MRC Global Inc | April 28, 2016 - |
| Independent Non-Executive Chairman of the Board | Arcosa Inc | Jan. 1, 2018 - |
| Independent Director | Trinity Industries Inc | Sept. 7, 2005 - Nov. 1, 2018 |
| Lead Independent Director | MRC Global Inc | Nov. 7, 2013 - April 28, 2016 |
| Independent Chairman of the Board of Crosstex Energy GP, LLC | EnLink Midstream Partners LP | Feb. 1, 2009 - March 6, 2014 |
| Independent Director | MRC Global Inc | Dec. 1, 2007 - Nov. 7, 2013 |
Search