Track insider transactions across markets
Currently holds positions in Magicjack Vocaltec Ltd, Globalstar Inc, Orion Energy Systems Inc and BRC Group Holdings Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 13% | 8.2% | 15.1% |
| Success rate | 75% | 68% | 82% |
| Transactions |
25
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Magicjack Vocaltec Ltd | Nov. 14, 2018 - |
| Independent Director | Globalstar Inc | Nov. 3, 2015 - |
| Independent Director | Orion Energy Systems Inc | Jan. 1, 2017 - |
| President, Chief Executive Officer of B. Riley Principal Investments, LLC | BRC Group Holdings Inc | July 1, 2018 - |
| Independent Director | Franchise Group Inc | Aug. 9, 2018 - March 31, 2020 |
| Director | Standard Diversified Inc | Oct. 19, 2015 - June 5, 2017 |
| Independent Director | BRC Group Holdings Inc | May 4, 2015 - Oct. 4, 2016 |
Search