Track insider transactions across markets
Currently holds positions in Columbia Property Trust Inc, Sunstone Hotel Investors Inc and RREEF Property Trust Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 10% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Columbia Property Trust Inc | Aug. 29, 2013 - |
| Independent Director | Sunstone Hotel Investors Inc | Jan. 1, 2015 - |
| Lead Independent Director | RREEF Property Trust Inc | March 1, 2013 - |
| Director | Monogram Residential Trust Inc | May 5, 2014 - Dec. 28, 2015 |
| Independent Director | RREEF Property Trust Inc | Nov. 1, 2012 - March 1, 2013 |
Search