Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 25% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
4
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 170% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board, President, Chief Executive Officer | TG Therapeutics Inc | Dec. 29, 2011 - |
| Executive Vice Chairman - Strategic Development, Director | Fortress Biotech Inc | Jan. 27, 2014 - |
| Chairman of the Board | National Holdings Corp | Sept. 21, 2016 - June 12, 2018 |
| Director | National Holdings Corp | Sept. 12, 2016 - Sept. 21, 2016 |
| Co-Chairman of the Board | Origo Acquisition Corp | None - |
| Co-Vice Chairman of the Board | Fortress Biotech Inc | Dec. 19, 2013 - Jan. 27, 2014 |
| Non-Executive Independent Chairman of the Board | National Holdings Corp | Jan. 19, 2011 - April 4, 2012 |
Search