Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 10% | 8.2% | 15.1% |
| Success rate | 57% | 68% | 82% |
| Transactions |
9
56% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Cutera Inc | July 9, 2019 - |
| Independent Director | Alphatec Holdings Inc | Feb. 8, 2017 - |
| Director | EndoChoice Holdings Inc | Sept. 9, 2015 - Nov. 22, 2016 |
| Chief Operating Officer, Executive Vice President, Executive Director | Wright Medical Group NV | Oct. 1, 2015 - May 6, 2016 |
| President, Chief Executive Officer, Executive Director | Wright Medical Group NV | June 1, 2013 - Oct. 1, 2015 |
| President, Chief Executive Officer | Wright Medical Group NV | Feb. 21, 2013 - June 1, 2013 |
| Interim President and Chief Executive Officer, Chief Operating Officer | Wright Medical Group NV | Nov. 12, 2012 - Feb. 21, 2013 |
| Chief Operating Officer | Wright Medical Group NV | July 20, 2011 - Nov. 12, 2012 |
Search