Track insider transactions across markets
Currently holds positions in PPG Industries Inc, PNC Financial Services Group Inc, ConocoPhillips, Marathon Petroleum Corp and Mondelez International Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 64% | 68% | 82% |
| Transactions |
31
23% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board | PPG Industries Inc | Sept. 1, 2015 - |
| Independent Director | PNC Financial Services Group Inc | April 24, 2007 - |
| Independent Director | ConocoPhillips | May 1, 2014 - |
| Independent Director | Marathon Petroleum Corp | Sept. 22, 2015 - |
| Independent Director | Mondelez International Inc | Sept. 1, 2016 - |
| Executive Chairman of the Board | PPG Industries Inc | Sept. 1, 2015 - Sept. 1, 2016 |
| Chairman of the Board, Chief Executive Officer | PPG Industries Inc | July 1, 2005 - Sept. 1, 2015 |
| Independent Director | Kraft Heinz Foods Co | July 10, 2003 - June 7, 2013 |
Search