Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -10% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer, Director | Williams Industrial Services Group Inc | Sept. 30, 2019 - |
| President, Chief Executive Officer, Interim Chief Financial Officer, Principal Financial and Accounting Officer, Director | Williams Industrial Services Group Inc | June 21, 2019 - Sept. 30, 2019 |
| President, Chief Executive Officer, Director | Williams Industrial Services Group Inc | April 13, 2018 - June 21, 2019 |
| Co-Chief Executive Officer, Chief Administrative Officer, General Counsel, Secretary | Williams Industrial Services Group Inc | July 26, 2017 - April 13, 2018 |
| Chief Administrative Officer, General Counsel, Secretary | Williams Industrial Services Group Inc | Jan. 1, 2014 - July 26, 2017 |
| Vice President - Business Development, General Counsel, Secretary | Williams Industrial Services Group Inc | April 1, 2010 - Jan. 1, 2014 |
Search