Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -16% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer, Director | Broadwind Inc | Aug. 7, 2017 - |
| President, Chief Executive Officer, Chief Financial Officer, Director | Broadwind Inc | May 16, 2016 - Aug. 7, 2017 |
| Interim President and Chief Executive Officer and Chief Financial Officer, Director | Broadwind Inc | Feb. 23, 2016 - May 16, 2016 |
| Interim President, Chief Executive Officer, Chief Financial Officer, Executive Vice President, Treasurer | Broadwind Inc | Nov. 30, 2015 - Feb. 23, 2016 |
| Chief Financial Officer, Executive Vice President, Treasurer | Broadwind Inc | Aug. 15, 2009 - Nov. 30, 2015 |
| Independent Director | Columbus McKinnon Corp | July 25, 2011 - Sept. 16, 2014 |
Search