Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 72% | 68% | 82% |
| Transactions |
5
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | Bristol-Myers Squibb Co | May 2, 2017 - |
| Chief Executive Officer, Director | Bristol-Myers Squibb Co | May 5, 2015 - May 2, 2017 |
| Chief Executive Officer, Director | Bristol-Myers Squibb Co | June 5, 2014 - May 5, 2015 |
| Chief Operating Officer, Director | Bristol-Myers Squibb Co | June 5, 2014 - May 5, 2015 |
| Executive Vice President, Chief Commercial Officer | Bristol-Myers Squibb Co | Nov. 13, 2013 - June 5, 2014 |
| President, U.S. Pharmaceuticals | Bristol-Myers Squibb Co | Oct. 19, 2011 - Nov. 13, 2013 |
Search