Track insider transactions across markets
Currently holds positions in JBT Marel Corp, Eastman Chemical Co and Sealed Air Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -4% | 8.2% | 15.1% |
| Success rate | 17% | 68% | 82% |
| Transactions |
5
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | JBT Marel Corp | Jan. 1, 2012 - |
| Independent Director | Eastman Chemical Co | Feb. 19, 2020 - |
| President, Chief Executive Officer, Director | Sealed Air Corp | Feb. 19, 2019 - |
| Chief Executive Officer, Chief Operating Officer, Director | Sealed Air Corp | Jan. 1, 2018 - Feb. 19, 2019 |
| Designate Chief Executive Officer, Chief Operating Officer, Director | Sealed Air Corp | Sept. 18, 2017 - Jan. 1, 2018 |
| President, Chief Executive Officer, Director | Komatsu Mining Corp | Feb. 1, 2014 - April 5, 2017 |
| Executive Vice President; President and Chief Operating Officer - Joy Mining Machinery, Director | Komatsu Mining Corp | Dec. 3, 2013 - Feb. 1, 2014 |
| Executive Vice President; President and Chief Operating Officer - Joy Mining Machinery | Komatsu Mining Corp | Jan. 1, 2006 - Dec. 3, 2013 |
Search