Currently holds positions in Harsco Corp and Louisiana-Pacific Corp
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Harsco Corp | Oct. 22, 2018 - |
Independent Director | Louisiana-Pacific Corp | June 14, 2019 - |
President, Chief Executive Officer, Director | Harsco Corp | Aug. 1, 2014 - Oct. 22, 2018 |
President, Chief Executive Officer, Principal Financial Officer, Director | Harsco Corp | July 31, 2014 - Aug. 1, 2014 |
President, Principal Financial Officer, Chief Operating Officer, Director | Harsco Corp | April 29, 2014 - July 31, 2014 |
President, Principal Financial Officer, Chief Operating Officer | Harsco Corp | April 8, 2014 - April 29, 2014 |
Chief Financial Officer, Senior Vice President | Harsco Corp | April 22, 2013 - April 8, 2014 |
Search
// ... existing code ...