Track insider transactions across markets
Currently holds positions in Artisan Partners Asset Management Inc, Western Union Co and ConocoPhillips
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Artisan Partners Asset Management Inc | Feb. 1, 2013 - |
| Independent Director | Western Union Co | May 15, 2015 - |
| Independent Director | ConocoPhillips | July 11, 2018 - |
| Lead Independent Director | Johnson Controls International PLC | Sept. 2, 2016 - Aug. 21, 2017 |
| Lead Independent Director | Johnson Controls International PLC | Jan. 1, 2016 - Sept. 2, 2016 |
| Independent Director | Johnson Controls International PLC | Nov. 14, 2001 - Dec. 31, 2015 |
| Executive Chairman of the Board | ManpowerGroup Inc | May 1, 2014 - Dec. 30, 2015 |
| Chairman of the Board, Chief Executive Officer | ManpowerGroup Inc | Nov. 15, 2012 - May 1, 2014 |
| Chairman of the Board, President, Chief Executive Officer | ManpowerGroup Inc | May 1, 2001 - Nov. 15, 2012 |
Search