Track insider transactions across markets
Currently holds positions in OSI Restaurant Partners LLC, Bloomin' Brands Inc, Hilton Worldwide Holdings Inc and Gap Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 72% | 68% | 82% |
| Transactions |
23
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | OSI Restaurant Partners LLC | Jan. 4, 2012 - |
| Director | Bloomin' Brands Inc | March 6, 2020 - |
| Independent Director | Hilton Worldwide Holdings Inc | Dec. 11, 2013 - |
| Independent Director | Gap Inc | April 1, 2020 - |
| Executive Chairman of the Board | Bloomin' Brands Inc | April 1, 2019 - March 6, 2020 |
| Chairman of the Board, Chief Executive Officer | Bloomin' Brands Inc | Jan. 4, 2012 - April 1, 2019 |
| Independent Director | Staples Inc | Sept. 9, 2008 - April 23, 2014 |
| Chief Executive Officer, Director | Bloomin' Brands Inc | Nov. 1, 2009 - Jan. 4, 2012 |
Search