Track insider transactions across markets
Currently holds positions in NexPoint Residential Trust Inc and NexPoint Residential Trust Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -7% | 8.2% | 15.1% |
| Success rate | 19% | 68% | 82% |
| Transactions |
19
21% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 57% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer, Executive Vice President - Finance, Treasurer, Director | NexPoint Residential Trust Inc | May 12, 2015 - |
| Chief Financial Officer, Executive Vice President - Finance, Treasurer, Secretary, Director | NexPoint Residential Trust Inc | Feb. 13, 2019 - |
| Chief Financial Officer, Executive Vice President - Finance, Treasurer | NexPoint Residential Trust Inc | May 12, 2015 - Feb. 13, 2019 |
| Chief Financial Officer, Executive Vice President - Finance, Treasurer, Director | NexPoint Residential Trust Inc | May 12, 2015 - Feb. 13, 2019 |
| Chairman of the Board, Chief Financial Officer, Executive Vice President - Finance, Treasurer | NexPoint Residential Trust Inc | Sept. 1, 2014 - May 12, 2015 |
| Chairman of the Board, Chief Financial Officer, Executive Vice President - Finance, Treasurer | NexPoint Residential Trust Inc | None - |
Search