Currently holds a position at Duos Technologies Group Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | Duos Technologies Group Inc | Jan. 29, 2019 - |
Chairman of the Board, President | ID Systems Inc | Dec. 6, 2016 - Dec. 20, 2016 |
Chairman of the Board, Chief Executive Officer, President and Director | ID Systems Inc | June 20, 2014 - Dec. 6, 2016 |
President, Interim Chief Executive Officer, Director | ID Systems Inc | March 2, 2014 - June 20, 2014 |
President, Director | ID Systems Inc | March 24, 2010 - March 2, 2014 |
Search
// ... existing code ...