Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 35% | 68% | 82% |
| Transactions |
11
55% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 0% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Executive Vice President - Midstream | Phillips 66 | Aug. 1, 2018 - |
| Vice President - Operations, Director of General Partner | Phillips 66 Partners LP | Aug. 1, 2018 - |
| Directors of General Partner | Phillips 66 Partners LP | April 7, 2016 - Aug. 1, 2018 |
| Executive Vice President - Marketing and Commercial | Phillips 66 | Jan. 1, 2017 - Aug. 1, 2018 |
| Executive Vice President - Strategy and Business Development | Phillips 66 | April 1, 2016 - Jan. 1, 2017 |
| Executive Vice President � Global O&P, Member of the Management Board | LyondellBasell Industries NV | Jan. 20, 2015 - Jan. 1, 2016 |
| Executive Vice President - Olefins and Polyolefins, Americas, Member of the Management Board | LyondellBasell Industries NV | April 1, 2014 - Jan. 20, 2015 |
| Executive Vice President - Olefins and Polyolefins, Americas | LyondellBasell Industries NV | Sept. 10, 2013 - April 1, 2014 |
| Senior Vice President - Olefins and Polyolefins, Americas | LyondellBasell Industries NV | June 1, 2011 - Sept. 10, 2013 |
Search