Currently holds positions in CIT Group Inc, Navient Corp and Nomura Holdings Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | CIT Group Inc | Jan. 12, 2010 - |
Independent Director | Navient Corp | Nov. 14, 2014 - |
Independent Director | Nomura Holdings Inc | June 1, 2018 - |
Independent Director | CA Inc | Aug. 25, 2004 - Aug. 8, 2018 |
Independent Director | Ambac Financial Group Inc | Oct. 28, 2002 - May 1, 2013 |
Search
// ... existing code ...