Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 15% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Accounting Officer, Vice President - Finance | Agenus Inc | June 22, 2018 - |
| Independent Director | American DG Energy Inc | Jan. 18, 2012 - |
| Vice President - Finance | Agenus Inc | Dec. 1, 2016 - June 22, 2018 |
| Principal Financial Officer, Principal Accounting Officer, Vice President � Finance | Agenus Inc | July 29, 2016 - Dec. 1, 2016 |
| Vice President - Finance & Principal Financial Officer | Agenus Inc | Jan. 1, 2015 - July 29, 2016 |
| Vice President - Finance | Agenus Inc | Dec. 1, 2014 - Jan. 1, 2015 |
| Principal Financial Officer, Principal Accounting Officer, Vice President - Finance | Agenus Inc | May 11, 2012 - Dec. 1, 2014 |
| Vice President - Finance, Principal Accounting Officer | Agenus Inc | Oct. 1, 2006 - May 11, 2012 |
Search