Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -5% | 8.2% | 15.1% |
| Success rate | 48% | 68% | 82% |
| Transactions |
19
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer, Director | NRG Energy Inc | Dec. 4, 2015 - |
| Chairman of the Board | Clearway Energy Inc | May 6, 2016 - Aug. 31, 2018 |
| Interim President and Chief Executive Officer, Director | Clearway Energy Inc | Dec. 4, 2015 - May 6, 2016 |
| President, Chief Executive Officer | Genon Energy Inc | None - |
| Chief Operating Officer, Executive Vice President | NRG Energy Inc | July 1, 2010 - Dec. 4, 2015 |
| Chief Operating Officer, Executive Vice President, Director | Clearway Energy Inc | Dec. 1, 2012 - Dec. 4, 2015 |
Search