Track insider transactions across markets
Currently holds positions in Lowe's Companies Inc, PulteGroup Inc, Aramark, Kellanova and Duane Reade Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Lowe's Companies Inc | July 2, 2018 - |
| Independent Director | PulteGroup Inc | Dec. 2, 2015 - |
| Independent Director | Aramark | Jan. 1, 2016 - |
| Independent Director | Kellanova | June 13, 2016 - |
| President, Chief Executive Officer, Director | Duane Reade Inc | Nov. 21, 2005 - |
| Independent Director | Lowe's Companies Inc | Jan. 27, 2012 - July 2, 2018 |
| Chairman of the Board | Dollar General Corp | June 3, 2015 - Jan. 29, 2016 |
| Chairman of the Board, Chief Executive Officer | Dollar General Corp | Dec. 2, 2008 - June 3, 2015 |
Search