Currently holds a position at Norfolk Southern Corp
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Norfolk Southern Corp | Oct. 1, 2015 - |
President, Chief Executive Officer, Director | Norfolk Southern Corp | June 1, 2015 - Oct. 1, 2015 |
President, Director | Norfolk Southern Corp | Jan. 21, 2014 - June 1, 2015 |
President | Norfolk Southern Corp | June 1, 2013 - Jan. 21, 2014 |
Executive Vice President - Administration | Norfolk Southern Corp | Aug. 1, 2012 - June 1, 2013 |
Chief Financial Officer, Executive Vice President - Finance | Norfolk Southern Corp | July 1, 2007 - Aug. 1, 2012 |
Search
// ... existing code ...